Shore Realty Logo
800-647-1868

Kill Devil Hills Sold Home Statistics

The sold data below represents all of the single family homes sold in Kill Devil Hills from the present and dating back to 2004, broken down by sales for each year. You can use the data to look for historical trends or just to stay abreast of the Kill Devil Hills real estate market.

    Sold Market Kill Devil Hills Single Family Homes Sold 2025
         No. of Listings     Dollar Volume     Average Price     Median Price     Average DOM
 
    RESIDENTIAL
                  Other     3     $1,610,000     $536,667     $460,000     62
                  Conventional     207     $128,567,303     $621,098     $565,000     58
                  FHA     13     $5,504,900     $423,454     $439,900     71
                  VA     13     $6,351,800     $488,600     $460,000     104
                  Cash     67     $48,329,865     $721,341     $607,500     54
                  Owner Finance     1     $4,750,000     $4,750,000     $4,750,000     80
                  Jumbo Loan     2     $5,880,000     $2,940,000     $2,940,000     125
    
    Analysis By Area
                  Kill Devil Hills Oceanside     13     $31,672,055     $2,436,312     $1,850,000     114
                  Kill Devil Hills b/w Hwys     54     $36,631,071     $678,353     $650,000     68
                  Kill Devil Hills Westside     145     $82,902,469     $571,741     $539,000     49
                  Colington Harbor     73     $37,185,323     $509,388     $480,000     64
                  Colington     21     $12,602,950     $600,140     $589,500     69
                  Totals     306     $200,993,868     $656,843     $556,800     60
    
                  Non Co-op Sales     34     $20,414,410     $600,424     $595,000     59
                  Co-op Sales     272     $180,579,458     $663,895     $552,500     60
                  Total Sales     306     $200,993,868     $656,843     $556,800     60

-----------------------------------------------------------------------

    Sold Market Kill Devil Hills Single Family Homes Sold 2024
         No. of Listings     Dollar Volume     Average Price     Median Price     Average DOM
 
    RESIDENTIAL
                  Other     4     $2,390,000     $597,500     $587,500     94
                  Conventional     174     $104,009,115     $597,754     $560,000     57
                  FHA     14     $7,029,500     $502,107     $552,500     79
                  VA     16     $9,776,300     $611,019     $565,000     62
                  Cash     86     $50,347,398     $585,435     $532,750     46
                  Owner Finance     1     $500,000     $500,000     $500,000     177
                  Jumbo Loan     2     $2,054,000     $1,027,000     $1,027,000     34
    
    Analysis By Area
                  Kill Devil Hills Oceanside     4     $7,755,000     $1,938,750     $1,200,000     47
                  Kill Devil Hills b/w Hwys     49     $36,162,633     $738,013     $686,000     52
                  Kill Devil Hills Westside     156     $87,220,096     $559,103     $545,000     58
                  Colington Harbor     80     $40,583,684     $507,296     $478,220     54
                  Colington     8     $4,384,900     $548,113     $532,500     72
                  Totals     297     $176,106,313     $592,951     $550,000     56
    
                  Non Co-op Sales     39     $25,800,023     $661,539     $535,000     59
                  Co-op Sales     258     $150,306,290     $582,583     $557,500     56
                  Total Sales     297     $176,106,313     $592,951     $550,000     56

-----------------------------------------------------------------------------------

    Sold Market Kill Devil Hills Single Family Homes Sold 2023
         No. of Listings     Dollar Volume     Average Price     Median Price     Average DOM
 
    RESIDENTIAL
                  Other     3     $1,885,000     $628,333     $550,000     64
                  Conventional     164     $92,515,327     $564,118     $533,750     36
                  FHA     5     $2,120,500     $424,100     $432,500     59
                  VA     17     $7,982,250     $469,544     $449,950     30
                  Cash     67     $52,870,827     $789,117     $565,000     37
                  Jumbo Loan     1     $1,385,000     $1,385,000     $1,385,000     1
    
    Analysis By Area
                  Kill Devil Hills Oceanside     7     $19,601,777     $2,800,254     $2,400,000     54
                  Kill Devil Hills b/w Hwys     39     $25,520,158     $654,363     $610,000     33
                  Kill Devil Hills Westside     129     $70,025,969     $542,837     $524,900     34
                  Colington Harbor     70     $34,680,550     $495,436     $456,950     39
                  Colington     12     $8,930,450     $744,204     $565,500     56
                  Totals     257     $158,758,904     $617,739     $535,000     37
    
                  Non Co-op Sales     35     $19,371,650     $553,476     $500,000     41
                  Co-op Sales     222     $139,387,254     $627,871     $535,000     36
                  Total Sales     257     $158,758,904     $617,739     $535,000     37

-----------------------------------------------------------------------------------

    Sold Market Kill Devil Hills Single Family Homes Sold 2022
         No. of Listings     Dollar Volume     Average Price     Median Price     Average DOM
 
    RESIDENTIAL
                  Other     3     $1,492,000     $497,333     $525,000     26
                  Conventional     294     $160,528,737     $546,016     $504,500     26
                  FHA     5     $2,073,000     $414,600     $425,000     20
                  VA     11     $5,352,218     $486,565     $460,000     42
                  Cash     74     $52,576,932     $710,499     $579,455     23
                  Owner Finance     2     $849,000     $424,500     $424,500     34
                  Jumbo Loan     4     $5,002,500     $1,250,625     $1,035,000     56
    
    Analysis By Area
                  Kill Devil Hills Oceanside     14     $27,019,900     $1,929,993     $1,875,000     48
                  Kill Devil Hills b/w Hwys     51     $35,458,087     $695,257     $640,000     26
                  Kill Devil Hills Westside     217     $107,712,950     $496,373     $475,000     26
                  Colington Harbor     81     $41,246,550     $509,217     $485,000     26
                  Colington     30     $16,436,900     $547,897     $497,000     24
                  Totals     393     $227,874,387     $579,833     $510,000     26
    
                  Non Co-op Sales     44     $23,702,300     $538,689     $473,750     20
                  Co-op Sales     349     $204,172,087     $585,020     $515,000     27
                  Total Sales     393     $227,874,387     $579,833     $510,000     26

---------------------------------------------------------------------------

    Sold Market Kill Devil Hills Single Family Homes Sold 2021
         No. of Listings     Dollar Volume     Average Price     Median Price     Average DOM
 
    RESIDENTIAL
                  Other     5     $6,352,000     $1,270,400     $310,000     17
                  Conventional     369     $166,428,356     $451,025     $405,000     26
                  FHA     23     $7,421,900     $322,691     $331,750     25
                  VA     12     $5,084,350     $423,696     $439,000     19
                  Cash     83     $41,929,114     $505,170     $380,000     34
                  Owner Finance     3     $800,000     $266,667     $225,000     100
                  Jumbo Loan     3     $7,014,000     $2,338,000     $2,995,000     65
                  USDA     1     $295,000     $295,000     $295,000     28
    
    Analysis By Area
                  Kill Devil Hills Oceanside     14     $34,318,000     $2,451,286     $2,580,000     161
                  Kill Devil Hills b/w Hwys     78     $42,034,405     $538,903     $490,500     33
                  Kill Devil Hills Westside     256     $101,348,149     $395,891     $394,500     18
                  Colington Harbor     124     $47,027,466     $379,254     $355,750     27
                  Colington     27     $10,596,700     $392,470     $374,000     36
                  Totals     499     $235,324,720     $471,593     $395,000     28
    
                  Non Co-op Sales     70     $39,882,040     $569,743     $408,500     27
                  Co-op Sales     429     $195,442,680     $455,577     $390,000     28
                  Total Sales     499     $235,324,720     $471,593     $395,000     28

--------------------------------------------------------------------------------

    Sold Market Kill Devil Hills Single Family Homes Sold 2020
         No. of Listings     Dollar Volume     Average Price     Median Price     Average DOM
 
    RESIDENTIAL
                  Other     1     $462,000     $462,000     $462,000     164
                  Conventional     298     $110,778,323     $371,739     $349,000     67
                  FHA     24     $6,868,116     $286,172     $258,500     60
                  VA     24     $8,119,550     $338,315     $339,500     60
                  Cash     58     $21,866,900     $377,016     $334,500     55
                  Owner Finance     2     $866,000     $433,000     $433,000     518
                  Jumbo Loan     2     $3,235,000     $1,617,500     $1,617,500     283
                  USDA     3     $707,000     $235,667     $238,000     31
    
    Analysis By Area
                  Kill Devil Hills Oceanside     7     $8,238,500     $1,176,929     $550,000     308
                  Kill Devil Hills b/w Hwys     75     $33,659,250     $448,790     $425,000     59
                  Kill Devil Hills Westside     197     $66,827,141     $339,224     $340,000     51
                  Colington Harbor     101     $32,732,200     $324,081     $295,000     70
                  Colington     32     $11,445,798     $357,681     $335,910     131
                  Totals     412     $152,902,889     $371,124     $343,250     68
    
                  Non Co-op Sales     48     $17,208,150     $358,503     $321,000     60
                  Co-op Sales     364     $135,694,739     $372,788     $345,000     69
                  Total Sales     412     $152,902,889     $371,124     $343,250     68

------------------------------------------------------------------------------------

    Sold Market Kill Devil Hills Single Family Homes Sold 2019
         No. of Listings     Dollar Volume     Average Price     Median Price     Average DOM
 
    RESIDENTIAL
                  Other     3     $873,000     $291,000     $205,000     31
                  Conventional     285     $92,701,205     $325,267     $290,000     84
                  FHA     19     $4,942,259     $260,119     $243,500     67
                  VA     22     $6,717,050     $305,320     $297,450     66
                  Cash     71     $21,021,050     $296,071     $293,000     81
                  Owner Finance     2     $512,500     $256,250     $256,250     218
                  Jumbo Loan     2     $1,903,000     $951,500     $951,500     108
                  USDA     6     $1,184,958     $197,493     $195,589     19
    
    Analysis By Area
                  Kill Devil Hills Oceanside     5     $7,219,000     $1,443,800     $794,000     157
                  Kill Devil Hills b/w Hwys     63     $24,495,610     $388,819     $349,000     88
                  Kill Devil Hills Westside     197     $56,418,937     $286,391     $274,500     72
                  Colington Harbor     110     $30,099,525     $273,632     $255,000     88
                  Colington     35     $11,621,950     $332,056     $317,850     88
                  Totals     410     $129,855,022     $316,720     $286,000     81
    
                  Non Co-op Sales     48     $14,228,200     $296,421     $286,950     81
                  Co-op Sales     362     $115,626,822     $319,411     $285,500     81
                  Total Sales     410     $129,855,022     $316,720     $286,000     81

-----------------------------------------------------------------------------

Sold Market Kill Devil Hills Homes Sold 2018
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 $602,150 $301,075 $301,075 12
Conventional 168 $54,324,205 $323,358 $295,950 79
FHA 9 $2,332,000 $259,111 $249,000 64
VA 9 $2,407,850 $267,539 $262,000 44
Cash 47 $13,747,472 $292,499 $260,000 86
Owner Finance 2 $685,000 $342,500 $342,500 655
Jumbo Loan 1 $2,372,500 $2,372,500 $2,372,500 991
USDA 4 $980,000 $245,000 $242,500 24
Analysis By Area
Kill Devil Hills Oceanside 8 $8,268,177 $1,033,522 $675,000 291
Kill Devil Hills b/w Hwys 54 $20,330,558 $376,492 $352,500 118
Kill Devil Hills Westside 180 $48,852,442 $271,402 $261,000 66
Totals 242 $77,451,177 $320,046 $283,700 85
Non Co-op Sales 31 $8,386,733 $270,540 $248,000 65
Co-op Sales 211 $69,064,444 $327,320 $290,000 88
Total Sales 242 $77,451,177 $320,046 $283,700 85

---------------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Homes 2017
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 3 $670,500 $223,500 $224,000 22
Conventional 163 $47,873,780 $293,704 $283,000 92
FHA 10 $2,555,800 $255,580 $254,000 56
VA 13 $3,812,900 $293,300 $300,000 75
Cash 46 $15,339,800 $333,474 $277,000 124
Owner Finance 3 $872,600 $290,867 $280,000 158
USDA 1 $198,000 $198,000 $198,000 74
Analysis By Area
Kill Devil Hills Oceanside 6 $4,890,500 $815,083 $787,500 92
Kill Devil Hills b/w Hwys 71 $23,180,100 $326,480 $310,000 131
Kill Devil Hills Westside 162 $43,252,780 $266,992 $261,500 81
Totals 239 $71,323,380 $298,424 $279,000 96
Non Co-op Sales 36 $10,912,018 $303,112 $289,450 84
Co-op Sales 203 $60,411,362 $297,593 $277,000 98
Total Sales 239 $71,323,380 $298,424 $279,000 96

---------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2016
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 3 $2,188,000 $729,333 $270,000 237
Conventional 163 $46,773,125 $286,952 $275,000 149
FHA 10 $2,247,950 $224,795 $199,500 124
VA 12 $3,442,650 $286,888 $290,500 144
Cash 35 $9,686,725 $276,764 $250,000 137
Owner Finance 1 $299,900 $299,900 $299,900 81
USDA 5 $1,042,000 $208,400 $205,000 81
Analysis By Area
Kill Devil Hills Oceanside 5 $3,900,000 $780,000 $565,000 234
Kill Devil Hills b/w Hwys 53 $19,093,300 $360,251 $325,000 180
Kill Devil Hills Westside 171 $42,687,050 $249,632 $249,000 132
Totals 229 $65,680,350 $286,814 $269,000 145
Non Co-op Sales 27 $7,417,700 $274,730 $270,000 213
Co-op Sales 202 $58,262,650 $288,429 $267,750 136
Total Sales 229 $65,680,350 $286,814 $269,000 145

-----------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2015
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 5 $1,401,500 $280,300 $290,000 198
Conventional 152 $42,167,577 $277,418 $249,750 174
FHA 14 $2,820,800 $201,486 $197,500 135
VA 10 $2,450,750 $245,075 $234,750 140
Cash 44 $13,062,484 $296,875 $214,217 152
Owner Finance 1 $256,000 $256,000 $256,000 238
Jumbo Loan 1 $699,000 $699,000 $699,000 63
USDA 2 $463,000 $231,500 $231,500 260
Analysis By Area
Kill Devil Hills Oceanside 7 $5,878,000 $839,714 $615,000 224
Kill Devil Hills b/w Hwys 61 $19,508,500 $319,811 $272,000 174
Kill Devil Hills Westside 161 $37,934,611 $235,619 $225,000 162
Totals 229 $63,321,111 $276,511 $240,000 167
Non Co-op Sales 31 $7,448,680 $240,280 $240,000 189
Co-op Sales 198 $55,872,431 $282,184 $241,000 163
Total Sales 229 $63,321,111 $276,511 $240,000 167

--------------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2014
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 3 $563,500 $187,833 $174,500 148
Conventional 137 $39,798,275 $290,498 $250,000 163
FHA 11 $2,205,999 $200,545 $195,000 122
VA 3 $956,450 $318,817 $324,950 233
Cash 46 $13,737,526 $298,642 $224,000 147
Owner Finance 3 $413,000 $137,667 $138,000 152
USDA 1 $209,850 $209,850 $209,850 63
Analysis By Area
Kill Devil Hills Oceanside 8 $8,055,000 $1,006,875 $612,500 195
Kill Devil Hills b/w Hwys 53 $15,938,377 $300,724 $289,000 192
Kill Devil Hills Westside 143 $33,891,223 $237,002 $225,000 143
Totals 204 $57,884,600 $283,748 $241,250 158
Non Co-op Sales 36 $9,020,149 $250,560 $217,500 154
Co-op Sales 168 $48,864,451 $290,860 $245,000 158
Total Sales 204 $57,884,600 $283,748 $241,250 158

--------------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2013
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 6 $1,093,957 $182,326 $198,000 158
Conventional 132 $38,358,425 $290,594 $250,000 191
FHA 6 $1,138,250 $189,708 $194,125 105
VA 4 $830,716 $207,679 $207,750 101
Cash 59 $15,100,390 $255,939 $200,000 163
Jumbo Loan 1 $775,000 $775,000 $775,000 405
USDA 7 $1,324,400 $189,200 $182,900 133
Analysis By Area
Kill Devil Hills Oceanside 11 $9,597,500 $872,500 $560,000 391
Kill Devil Hills b/w Hwys 51 $15,528,415 $304,479 $278,000 205
Kill Devil Hills Westside 153 $33,495,223 $218,923 $213,250 153
Totals 215 $58,621,138 $272,656 $233,000 177
Non Co-op Sales 45 $13,052,549 $290,057 $199,900 175
Co-op Sales 170 $45,568,589 $268,051 $236,250 178
Total Sales 215 $58,621,138 $272,656 $233,000 177

----------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2012
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 11 $2,157,500 $196,136 $204,500 150
Conventional 105 $26,581,759 $253,160 $219,900 158
FHA 5 $976,000 $195,200 $170,000 225
VA 1 $260,000 $260,000 $260,000 171
Cash 56 $21,450,600 $383,046 $247,500 187
Owner Finance 2 $310,000 $155,000 $155,000 272
Analysis By Area
Kill Devil Hills Oceanside 8 $11,599,000 $1,449,875 $1,505,000 275
Kill Devil Hills b/w Hwys 43 $12,965,925 $301,533 $271,000 222
Kill Devil Hills Westside 129 $27,170,934 $210,627 $205,001 145
Totals 180 $51,735,859 $287,421 $220,000 170
Non Co-op Sales 26 $9,086,700 $349,488 $245,500 159
Co-op Sales 154 $42,649,159 $276,943 $216,292 171
Total Sales 180 $51,735,859 $287,421 $220,000 170

--------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2011
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 3 $560,331 $186,777 $197,331 164
Conventional 110 $28,044,062 $254,946 $229,500 164
FHA 7 $1,320,900 $188,700 $163,000 207
VA 6 $1,488,000 $248,000 $243,500 132
Cash 41 $11,718,982 $285,829 $222,000 195
Analysis By Area
Kill Devil Hills Oceanside 7 $6,112,000 $873,143 $1,100,000 204
Kill Devil Hills b/w Hwys 39 $11,582,756 $296,994 $275,000 209
Kill Devil Hills Westside 121 $25,437,519 $210,227 $204,000 159
Totals 167 $43,132,275 $258,277 $225,150 173
Non Co-op Sales 31 $7,405,554 $238,889 $238,000 175
Co-op Sales 136 $35,726,721 $262,696 $223,000 172
Total Sales 167 $43,132,275 $258,277 $225,150 173

-------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2010
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 6 $1,199,900 $199,983 $209,500 250
Conventional 110 $31,705,651 $288,233 $248,650 187
FHA 10 $2,079,300 $207,930 $226,000 189
VA 3 $554,000 $184,667 $176,000 92
Cash 44 $12,267,850 $278,815 $208,000 148
Owner Finance 2 $314,000 $157,000 $157,000 302
Analysis By Area
Kill Devil Hills Oceanside 8 $7,656,500 $957,063 $1,030,000 280
Kill Devil Hills b/w Hwys 44 $14,124,609 $321,014 $304,750 227
Kill Devil Hills Westside 123 $26,339,592 $214,143 $205,000 155
Totals 175 $48,120,701 $274,975 $230,000 179
Non Co-op Sales 39 $10,552,951 $270,588 $200,000 231
Co-op Sales 136 $37,567,750 $276,233 $233,750 164
Total Sales 175 $48,120,701 $274,975 $230,000 179

-----------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2009
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 3 $590,000 $196,667 $199,000 137
Conventional 116 $30,127,100 $259,716 $241,500 176
FHA 17 $3,383,512 $199,030 $200,000 165
VA 3 $572,500 $190,833 $172,500 217
Cash 36 $9,731,551 $270,321 $230,950 126
Owner Finance 2 $379,500 $189,750 $189,750 112
Analysis By Area
Kill Devil Hills Oceanside 1 $1,653,750 $1,653,750 $1,653,750 84
Kill Devil Hills b/w Hwys 39 $12,706,000 $325,795 $287,100 209
Kill Devil Hills Westside 137 $30,424,413 $222,076 $212,500 152
Totals 177 $44,784,163 $253,018 $230,000 164
Non Co-op Sales 35 $7,188,350 $205,381 $208,000 171
Co-op Sales 142 $37,595,813 $264,759 $236,000 162
Total Sales 177 $44,784,163 $253,018 $230,000 164

----------------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2008
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 $839,900 $419,950 $419,950 64
Conventional 101 $28,225,950 $279,465 $264,900 158
FHA 7 $1,427,300 $203,900 $199,900 137
VA 1 $389,000 $389,000 $389,000 67
Cash 26 $6,213,149 $238,967 $236,000 109
Owner Finance 1 $265,000 $265,000 $265,000 36
Analysis By Area
Kill Devil Hills Oceanside 1 $210,000 $210,000 $210,000 160
Kill Devil Hills b/w Hwys 31 $10,837,900 $349,610 $320,000 184
Kill Devil Hills Westside 106 $26,312,399 $248,230 $235,000 133
Totals 138 $37,360,299 $270,727 $254,000 145
Non Co-op Sales 25 $6,318,600 $252,744 $242,500 149
Co-op Sales 113 $31,041,699 $274,705 $255,000 144
Total Sales 138 $37,360,299 $270,727 $254,000 145

-------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2007
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 3 $984,100 $328,033 $329,000 96
Conventional 137 $44,272,506 $323,157 $280,000 171
FHA 3 $640,000 $213,333 $205,000 168
VA 1 $240,000 $240,000 $240,000 433
Cash 22 $6,083,660 $276,530 $265,000 188
Analysis By Area
Kill Devil Hills Oceanside 5 $3,713,000 $742,600 $539,000 248
Kill Devil Hills b/w Hwys 30 $12,636,400 $421,213 $377,500 210
Kill Devil Hills Westside 131 $35,870,866 $273,823 $257,731 163
Totals 166 $52,220,266 $314,580 $278,200 174
Non Co-op Sales 32 $10,298,025 $321,813 $280,250 165
Co-op Sales 134 $41,922,241 $312,853 $275,750 176
Total Sales 166 $52,220,266 $314,580 $278,200 174

-----------------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2006
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 2 $827,000 $413,500 $413,500 66
Conventional 156 $55,816,605 $357,799 $306,000 141
FHA 1 $245,000 $245,000 $245,000 72
Cash 16 $5,504,265 $344,017 $262,000 107
Owner Finance 1 $244,000 $244,000 $244,000 132
Analysis By Area
Kill Devil Hills Oceanside 5 $3,521,500 $704,300 $590,000 190
Kill Devil Hills b/w Hwys 38 $17,724,200 $466,426 $417,500 133
Kill Devil Hills Westside 133 $41,391,170 $311,212 $279,500 136
Totals 176 $62,636,870 $355,891 $299,975 137
Non Co-op Sales 48 $18,170,781 $378,558 $308,750 135
Co-op Sales 128 $44,466,089 $347,391 $299,925 137
Total Sales 176 $62,636,870 $355,891 $299,975 137

-----------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2005
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 17 $6,313,500 $371,382 $325,000 99
Conventional 263 $92,904,932 $353,251 $314,500 125
FHA 1 $274,000 $274,000 $274,000 159
VA 1 $237,000 $237,000 $237,000 83
Cash 31 $12,368,153 $398,973 $333,000 139
Owner Finance 1 $322,000 $322,000 $322,000 107
Analysis By Area
Kill Devil Hills Oceanside 8 $4,137,400 $517,175 $521,700 121
Kill Devil Hills b/w Hwys 97 $46,421,800 $478,575 $405,000 137
Kill Devil Hills Westside 209 $61,860,385 $295,983 $275,000 120
Totals 314 $112,419,585 $358,024 $316,000 125
Non Co-op Sales 75 $25,094,000 $334,587 $287,900 124
Co-op Sales 239 $87,325,585 $365,379 $325,000 126
Total Sales 314 $112,419,585 $358,024 $316,000 125

-----------------------------------------------------------------------------

Sold Market Kill Devil Hills Single Family Residential 2004
No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Other 8 $2,140,000 $267,500 $259,250 126
Conventional 288 $97,527,883 $338,638 $275,000 129
Cash 21 $5,601,200 $266,724 $249,900 104
Owner Finance 1 $220,000 $220,000 $220,000 47
Private 1 $185,000 $185,000 $185,000 96
Analysis By Area
Kill Devil Hills Oceanside 7 $10,587,041 $1,512,434 $850,000 176
Kill Devil Hills b/w Hwys 91 $37,419,383 $411,202 $359,900 149
Kill Devil Hills Westside 221 $57,667,659 $260,940 $249,500 116
Totals 319 $105,674,083 $331,267 $274,000 127
Non Co-op Sales 63 $21,983,741 $348,948 $299,000 129
Co-op Sales 256 $83,690,342 $326,915 $270,000 127
Total Sales 319 $105,674,083 $331,267 $274,000 127